This article covers how to structure learning activities and domain ID codes.
- Each Activity type has a standard code to use in its naming convention.
- Please refer to the tables below on which codes to use and how to structure the learning activity codes.
- CSU naming convention is DOMAINID-ACTIVITYID-ACTIVITYNAME (e.g. CSU-SCORM-DD).
Table of Contents
Domain (Campus) Codes
All of the following codes are for how campuses should structure their Domain IDs.
Type | DOMAINID |
---|---|
Bakersfield | CSUB |
Chancellor | CO |
Channel Islands | CSUCI |
Chico | CSUCHICO |
Dominguez Hills | CSUDH |
East Bay | CSUEASTBAY |
Fresno | CSUFRESNO |
Fullerton | FULLERTON |
Humboldt | HUMBOLDT |
Long Beach | CSULB |
Los Angeles | CALSTATELA |
Maritime | CSUM |
Monterey Bay | CSUMB |
Northridge | CSUN |
Pomona | CSUPOMONA |
Sacramento | CSUS |
San Bernardino | CSUSB |
San Diego | SDSU |
San Francisco | SFSU |
San Jose | SJSU |
San Luis Obispo | CALPOLY |
San Marcos | CSUSM |
Sonoma | SONOMA |
Stanislaus | CSUSTAN |
This concludes how to structure learning activity and domain ID codes.
Activity Types and Codes
All of the following learning activities are available under the New Activity button on the Learning Activity page. The most commonly used fields are in bold text.
Activity | Why use it? | ACTIVITY ID | CSU Naming Convention |
---|---|---|---|
Ad Hoc Course | For instructors to track their Outlook meetings as training activities. Training admins create Ad Hoc Courses, then instructors create classes via Outlook. | ADCRSE | DOMAINID-ADCRSE-XXXX |
Ad Hoc Class | Instructors create "offerings" of Ad Hoc Courses by turning their Outlook meetings into training activities. | ADCLSS | DOMAINID-ADCLSS-XXXX |
CE Credit Category | Organize class/level learning activities into categories that count toward continuing education credits. | CECAT | DOMAINID-CECAT-XXXX |
CE Requirement Group | Organize course-level activities into groups of continuing education requirements. | CDGRP | DOMAINID-CDGRP-XXXX |
Class | One of the simplest stand-alone learning activities. This may be self-directed or facilitated. You can create a single class, and schedule a date and time. | CLASS | DOMAINID-CLASS-XXXX |
Course (online) Select AICC or SCORM as appropriate. |
Used for online content. Most content that you upload becomes a course by default, except for knowledge docs and general docs which become documents by default. | SCORM AICC |
DOMAINID-SCORM-XXXX DOMAINID-AICC-XXXX |
Curriculum | Use a curriculum to organize a number of other learning activities. | CURRIC | DOMAINID-CURRIC-XXXX |
Document | Provide stand-alone reading or reference material for your learners. When you upload generic documents and knowledge documents, the document activity type is automatically assigned. Generic docs track # of access attempts and # of completions. Knowledge docs only track # of access attempts. |
DOC | DOMAINID-DOC-XXXX |
Dynamic Offering | Offer an activity (such as a proctored assessment) to your learners over a series of days at various times. | DYOFF | DOMAINID-DYOFF-XXXX |
External Content | Activity links out to external website or content. | EXC | DOMAINID-EXC-XXXX |
ILT Class | Create this activity based on an ILT course activity. Each time an ILT course is offered, you will want to create a separate ILT class within it. ILT classes offer distinct dates and times for each ILT class. Each ILT class also includes its own roster of registered learners. | ILTCLSS | DOMAINID-ILTCLSS-XXXX |
ILT Course | This is a template for instructor-led training (ILT). Create it as a stand-alone activity and reschedule as necessary by creating new ILT classes. You can also use ILT Courses in curricula for blended learning. | ILTCRSE | DOMAINID-ILTCRSE-XXXX |
Objective | Used to organize learning activities within a curriculum and support blended learning. | OBJEC | DOMAINID-OBJEC-XXXX |
Observation Checklist | Assign a list of tasks to your learners to assess their skills after they've completed their training. | OBCHK | DOMAINID-OBCHK-XXXX |
On-the-job training (OJT) Class | Administrators or Managers with permissions can create an OJT class each time an OJT is offered. It can be created before or after the occurrence of the actual activity. | OJTCLSS | DOMAINID-OJTCLSS-XXXX |
Quick Assessment | Create assessments to track student knowledge. There are flexible activities that you can use for pre- or post-assessment. You can connect them to other activities or offer them as stand-alone knowledge checks. | QA | DOMAINID-QA-XXXX |
Session | This activity is not stand-alone but is offered as part of a class, especially if there are multiple days, locations, or instructors. | SESS | DOMAINID-SESS-XXXX |
Topic | Use topics within a curriculum or outside a curriculum for group activities. You also use them to modify options that make it easier for a learner to register. | TOPIC | DOMAINID-TOPIC-XXXX |
Versional | Use it if you need to update training frequently. This activity holds records for all versions of an activity. | VERS | DOMAINID-VERS-XXXX |
Virtual Session | Use in conjunction with WebEx or LiveMeeting. | VSESS | DOMAINID-VSESS-XXXX |
Organizational Codes
ID | CSU Naming Convention |
---|---|
ASGN | DOMAINID-ASGN-XXXX |
Data Import Code Types
Type | ID | CSU Naming Convention |
---|---|---|
Department | DEPT | DOMAINID-DEPT-CODE |
Bargaining Unit | BARG | DOMAINID-BARG-CODE |
Campus Defined Group | CGRP | DOMAINID-CGRO-CODE |
Affiliation | AFFL | DOMAINID-AFFL-CODE |
Jobs | N/A | DOMAINID-CODE |
Audience Codes
ID | CSU Naming Convention |
---|---|
AUDI | DOMAINID-AUDI-XXXX (e.g. CO-AUDI-DD) |